Stand
01-12-2013 19:07
1. | Arsenal | 14 | 34 |
2. | Chelsea | 14 | 30 |
3. | Manchester City | 14 | 28 |
4. | Liverpool | 14 | 27 |
5. | Everton | 14 | 27 |
6. | Tottenham Hotspur | 14 | 23 |
7. | Newcastle United | 14 | 23 |
8. | Southampton |
14 |
22 |
9. | Manchester United | 14 | 22 |
10. | Aston Villa | 14 | 19 |
11. | Swansea City | 14 | 18 |
12. | Hull City | 14 | 17 |
13. | West Bromwich Albion | 14 | 15 |
14. | Stoke City | 14 | 14 |
15. | Cardiff City | 14 | 14 |
16. | Norwich City | 14 | 14 |
17. | West Ham United | 14 |
13 |
18. | Fulham | 14 | 10 |
19. | Crystal Palace | 14 | 10 |
20. | Sunderland | 14 | 8 |